Tuition Fees for Local Students

Tuition and other Fees for Fall 2024
Admission Fee (Non-Refundable): Tk. 20,000.00 Other Fees
Admission Form 1,000 Non Credit Course & Exam Fees
ID Card, Scholarship Form and Others Fee 1,000 EAP 009 Course Fee 2,500
PSD 400 Course Fee 2,000
Refundable Fees
Library Caution Fee: Tk. 2,000
1. Tuition Fee For Fall 2024 - All Programs (Except LLB Hons)
Tuition Fee, Registration Fee, Credit fee, Library, Lab and IT Services fee) based on combined GPA in SSC and HSC Exams for undergraduate programs (Day Batch)

Name of Programs Program Duration Total Semesters Total Credits Combined GPA 10 (All A+) HSC GPA 5 (All A+) Combined GPA 10 (With 4th Subject) Combined GPA 8.00 - 9.00 Combined GPA Below 8.00 Total Fee
30% 20% 15% 10% 0%
BSc in EEE 4 Years 8 144 422500 463000 483250 503500 544000 570500
BSc in CSE 4 Years 8 144 526000 580000 607000 634000 688000 714500
Artificial Intelligence and Data Science 4 Years 8 138 464515 510310 533208 556105 601900 628400
BSc in Software Engineering 4 Years 8 144 463900 509800 532750 555700 601600 628100
BSc in Textile Engineering 4 Years 8 161 408565 446560 465557.5 484555 522550 549050
BBA 4 Years 8 132 401230 441220 461215 481210 521200 547700
BA (Hons) in English 4 Years 8 131 327050 355800 370175 384550 413300 439800
BSS (Hons) in Journalism and Media Communication 4 Years 8 132 317260 345640 359830 374020 402400 428900
BSS (Hons) in Sociology 4 Years 8 131 279220 302080 313510 324940 347800 374300
Name of Programs Program Duration Total Semesters Total Credits Combined GPA 10 (All A+) HSC GPA 5 (All A+) Combined GPA 10 (With 4th Subject) Combined GPA 8.00 - 9.00 Combined GPA Below 8.00 Total Fee
40% 35% 30% 25% 25% 20% 20% 15% 10% 5%
BSc in EEE 4 Years 8 144 382000 - 422500 - 442750 - 463000 - 503500 570500
BSc in CSE 4 Years 8 144 472000 - 526000 - 553000 - 580000 - 634000 714500
BSc in Artificial Intelligence and Data Science 4 Years 8 138 418720 - 464515 - 487413 - 510310 - 556105 628400
BSc in Software Engineering 4 Years 8 144 418000 - 463900 - 486850 - 509800 - 555700 628100
BSc in Textile Engineering 4 Years 8 161 370570 - 408565 - 427562.5 - 446560 - 484555 549050
BBA 4 Years 8 132 - 381235 - 421225 - 441220 - 461215 - 501205 547700
BA (Hons) in English 4 Years 8 131 - 312675 - 341425 - 355800 - 370175 - 398925 439800
BSS (Hons) in Journalism and Media Communication 4 Years 8 132 - 303070 - 331450 - 345640 - 359830 - 388210 428900
BSS (Hons) in Sociology 4 Years 8 131 256360 - 279220 - 290650 - 302080 - 324940 - 374300
2. Tuition Fee For Fall 2024 - All Programs (Except LLB Hons)
Tuition Fee, Registration Fee, Credit fee, Library, Lab and IT Services fee) based on combined GPA in SSC and Diploma Exams for undergraduate programs (Day Batch)

Name of Programs Program Duration Total Semesters Total Credits Combined GPA 9.00 Combined GPA 7.50 - 8.99 Combined GPA Below 7.50 Total Fee
30% 15% 0%
BSc in EEE 4 Years 8 144 422500 483250 544000 570500
BSc in CSE 4 Years 8 144 526000 607000 688000 714500
BSc in Artificial Intelligence and Data Science 4 Years 8 138 464515 533208 601900 628400
BSc in Software Engineering 4 Years 8 144 463900 532750 601600 628100
BSc in Textile Engineering 4 Years 8 161 408565 465557.5 522550 549050
BBA 4 Years 8 132 401230 461215 521200 547700
BA (Hons) in English 4 Years 8 131 327050 370175 413300 439800
BSS (Hons) in Journalism and Media Communication 4 Years 8 132 317260 359830 402400 428900
BSS (Hons) in Sociology 4 Years 8 131 279220 313510 347800 374300
Name of Programs Program Duration Total Semesters Total Credits Combined GPA 9.00 Combined GPA 7.50 - 8.99 Combined GPA Below 7.50 Total Fee
40% 35% 25% 20% 10% 5%
BSc in EEE 4 Years 8 144 382000 - 442750 - 503500 - 570500
BSc in CSE 4 Years 8 144 472000 - 553000 - 634000 - 714500
BSc in Artificial Intelligence and Data Science 4 Years 8 138 418720 - 487413 - 556105 - 628400
BSc in Software Engineering 4 Years 8 144 418000 - 486850 - 555700 - 628100
BSc in Textile Engineering 4 Years 8 161 370570 - 427562.5 - 484555 - 549050
BBA 4 Years 8 132 - 381235 - 441220 - 501205 547700
BA (Hons) in English 4 Years 8 131 - 312675 - 355800 - 398925 439800
BSS (Hons) in Journalism and Media Communication 4 Years 8 132 - 303070 - 345640 - 388210 428900
BSS (Hons) in Sociology 4 Years 8 131 256360 - 290650 - 324940 - 374300
3. Tuition Fee For Fall 2024 - LLB (Hons)
Tuition Fee, Registration Fee, Credit fee, Library, Lab and IT Services fee) based on combined GPA in SSC and HSC Exams for undergraduate programs (Day Batch)

Name of Programs Program Duration Total Semesters Total Credits Combined GPA 10 (All A+) Combined GPA 10 (With 4th Subject) Combined GPA Below 10.00 Total Fee
20% 10% 0%
LL.B (Hons) 4 Years 8 132 589900 647950 706000 732500
Name of Programs Program Duration Total Semesters Total Credits Combined GPA 10 (All A+) Combined GPA 10 (With 4th Subject) Combined GPA Below 10.00 Total Fee
30% 20% 10%
LL.B (Hons) 4 Years 8 132 531850 589900 647950 732500
4. MBA, EMBA and LLM Tuition Fee For Fall -2024
Tuition Fee, Registration Fee, Credit fee, Library and IT Services fee) based on Bachelor Degree CGPA for graduate programs

Name of Programs Program Duration Total Semesters Total Credits Bachelor Degree CGPA 3.50 or above Bachelor Degree CGPA 3.00 or above Bachelor Degree CGPA 2.75 or above Bachelor Degree CGPA Below 2.75 Total Fee
30% 25% 20% 0%
MBA (Regular) 2 Years 4 60 158960 165800 172640 200000 222000
EMBA 1.6 Years 3 48 124800 130200 135600 157200 179200
LLM 1 Year 2 36 64540 66850 69160 78400 100400
Name of Programs Program Duration Total Semesters Total Credits Bachelor Degree CGPA 3.50 or above Bachelor Degree CGPA 3.00 or above Bachelor Degree CGPA 2.75 or above Bachelor Degree CGPA Below 2.75 Total Fee
40% 35% 30% 10%
MBA (Regular) 2 Years 4 60 145280 152120 158960 186320 222000
EMBA 1.6 Years 3 48 114000 119400 124800 146400 179200
LLM 1 Year 2 36 59920 62230 64540 73780 100400